- Home
- Key Data
- School Statistics
School Statistics
Please find below the statistics relating to our school.
Topic | Information |
---|---|
Type | Community School |
Local Authority | Birmingham |
Headteacher | Mrs Marie Orton |
Gender | Boys & Girls (as of September 2024) |
Age | 11 to 16 |
Enrolment | 792 as of September 2024 |
Capacity | 806 |
Colours | Navy Blue, Sky Blue, Gold and White |
Awards | TIASS, ArtsMark |
Financial Information
Salary Range |
Number of employees |
---|---|
£100, 001 - £110, 000 |
1 |
£110, 001 - £120, 000 |
0 |
£120, 001 - £130, 000 |
0 |